About this course
Buffalo Ridge is Phoenix's rugged mountain-adjacent course — elevation, blind holes, and great views across a long 18 alongside the mountain, plus the newer Alpha-9 loop for 27 holes total at par 81. It's the course where Phoenix players go for a workout with a view.
Free to play with mixed tees and Mach 2 baskets, with restrooms on site. The terrain is rough and real — this is desert disc golf at its most honest, with the mountain always watching.
The blind holes are the signature experience: you throw, you hike, you find out. Bring water and sturdy shoes.
Hole 8 is the longest at Buffalo Ridge at 479 feet — a par 3 that climbs with the course's best elevation and rewards the blind thrower with the mountain views below. It's the hole that defines the course: rugged, scenic, and honest about what desert disc golf asks of you.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 328 | 328 feet — the mountain looms from the start. | |
| 2 | 3 | 311 | 311 feet, fair and rugged. | |
| 3 | 3 | 328 | 328 feet with the elevation starting. | |
| 4 | 3 | 175 | 175 feet, a brief breather. | |
| 5 | 3 | 407 | 407 feet — one of the longer par 3s. | |
| 6 | 3 | 359 | 359 feet, straight and demanding. | |
| 7 | 3 | 256 | 256 feet with a blind landing. | |
| 8 | 3 | 479 | The signature: 479 feet, the longest hole at Buffalo Ridge.★ Signature | |
| 9 | 3 | 321 | 321 feet, fair and rugged. | |
| 10 | 3 | 355 | 355 feet with the views opening. | |
| 11 | 3 | 339 | 339 feet — the terrain keeps coming. | |
| 12 | 3 | 389 | 389 feet, straight and true. | |
| 13 | 3 | 334 | 334 feet with a guarded green. | |
| 14 | 3 | 390 | 390 feet — the blind holes return. | |
| 15 | 3 | 346 | 346 feet, fair and demanding. | |
| 16 | 3 | 301 | 301 feet, a clean line. | |
| 17 | 3 | 262 | 262 feet, a brief breather. | |
| 18 | 3 | 310 | 310 feet to close the long 18. | |
| 19 | 3 | 344 | 344 feet — the Alpha-9 loop begins. | |
| 20 | 3 | 363 | 363 feet with the mountain backdrop. | |
| 21 | 3 | 363 | 363 feet, straight and rugged. | |
| 22 | 3 | 330 | 330 feet, fair and demanding. | |
| 23 | 3 | 328 | 328 feet with a guarded approach. | |
| 24 | 3 | 294 | 294 feet, a clean line. | |
| 25 | 3 | 206 | 206 feet, a brief breather. | |
| 26 | 3 | 200 | 200 feet, straight and true. | |
| 27 | 3 | 394 | 394 feet to complete all 27. | |
| Total | 81 | 8,812 | 27 holes · 0 par 4s | SSA 77.2 |
What players are saying
From verified rounds · 3,739 reviews · 4.2 average