About this course
Vista del Camino — also known as Shelly Sharpe Memorial — is one of the most-played courses in the Phoenix metro, a Scottsdale public course that dates to 1984. Four pin layouts stretch it from 4,723 feet to a 7,250-foot marathon, all at par 54.
Free to play with concrete tees and Chainstar baskets, it's very cart friendly and accessible at all times. Three small lakes come into play on seven holes, which is what gives this open park course its teeth.
A classic Scottsdale round: open, scenic, and sneakier than the par 3s suggest.
Hole 6 is the longest at Vista del Camino at 317 feet — a par 3 that plays along the lake and gives the open course its one real water decision. It's the hole that turns a casual park round into something to concentrate on, and the one the regulars talk about after every visit.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 245 | 245 feet of open ground to start. | |
| 2 | 3 | 278 | 278 feet, straight and fair. | |
| 3 | 3 | 280 | 280 feet with the lake glinting. | |
| 4 | 3 | 238 | 238 feet, a clean line. | |
| 5 | 3 | 247 | 247 feet, fair and open. | |
| 6 | 3 | 317 | The signature: 317 feet, the longest hole at Vista del Camino.★ Signature | |
| 7 | 3 | 263 | 263 feet — the water is in view. | |
| 8 | 3 | 213 | 213 feet, a brief breather. | |
| 9 | 3 | 222 | 222 feet, straight and true. | |
| 10 | 3 | 227 | 227 feet with a guarded green. | |
| 11 | 3 | 290 | 290 feet — the lakes return. | |
| 12 | 3 | 240 | 240 feet, fair and demanding. | |
| 13 | 3 | 290 | 290 feet with the water close. | |
| 14 | 3 | 266 | 266 feet, a clean corridor. | |
| 15 | 3 | 264 | 264 feet, straight and open. | |
| 16 | 3 | 272 | 272 feet with a placed approach. | |
| 17 | 3 | 256 | 256 feet, fair and scenic. | |
| 18 | 3 | 315 | 315 feet to finish the classic 18. | |
| Total | 54 | 4,723 | 18 holes · 0 par 4s | SSA 50.2 |
What players are saying
From verified rounds · 6,341 reviews · 3.4 average