About this course
Bird's Nest is a 27-hole, disc-golf-only park on 40 acres of Jefferson County open space in Arvada — one of the most-played courses in the country. Rolling pastures, tree-lined holes, and real elevation change spread across nearly 9,500 feet at par 82.
Free to play and very cart friendly, with restrooms on site and a layout that flows without crossing itself. The 27 holes are one continuous loop that gives you room to air it out on the open holes and forces precision on the lined ones.
It's the rare course that's both a workout and a pleasure — bring water, bring your whole bag, and bring a friend.
Hole 14 is Bird's Nest's only par 4 — 540 feet that breaks up the par-3 rhythm and gives the big arms their moment. A drive across the rolling pasture, then a long approach to a basket the tree line guards. It's the hole that keeps the round interesting between the marathons and the breathers.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 459 | 459 feet — a big open opener. | |
| 2 | 3 | 278 | 278 feet, a clean early line. | |
| 3 | 3 | 406 | 406 feet across the rolling pasture. | |
| 4 | 3 | 476 | 476 feet — the longest par 3 so far. | |
| 5 | 3 | 337 | 337 feet with the trees edging in. | |
| 6 | 3 | 389 | 389 feet, open and fast. | |
| 7 | 3 | 421 | 421 feet — the elevation makes it honest. | |
| 8 | 3 | 304 | 304 feet, a lined corridor. | |
| 9 | 3 | 256 | 256 feet, a genuine birdie look. | |
| 10 | 3 | 221 | 221 feet — a brief breather. | |
| 11 | 3 | 250 | 250 feet, straight and fair. | |
| 12 | 3 | 340 | 340 feet through the tree line. | |
| 13 | 3 | 357 | 357 feet with a guarded green. | |
| 14 | 4 | 540 | 540 feet — the only par 4, a true two-shotter.★ Signature | |
| 15 | 3 | 254 | 254 feet, a clean line. | |
| 16 | 3 | 284 | 284 feet with the pastures opening. | |
| 17 | 3 | 459 | 459 feet — the long holes keep coming. | |
| 18 | 3 | 304 | 304 feet to close the first 18. | |
| 19 | 3 | 341 | 341 feet — the bonus nine starts. | |
| 20 | 3 | 344 | 344 feet, open and rolling. | |
| 21 | 3 | 320 | 320 feet with the views to the foothills. | |
| 22 | 3 | 337 | 337 feet, a lined fairway. | |
| 23 | 3 | 493 | 493 feet — the longest of the bonus nine. | |
| 24 | 3 | 419 | 419 feet across the last big pasture. | |
| 25 | 3 | 230 | 230 feet, a short breather. | |
| 26 | 3 | 354 | 354 feet, straight and true. | |
| 27 | 3 | 288 | 288 feet to complete all 27. | |
| Total | 82 | 9,461 | 27 holes · 1 par 4s | SSA 78.2 |
What players are saying
From verified rounds · 5,956 reviews · 4.1 average