About this course
The Canyons at Dellwood Park is the crown jewel of Chicago-area disc golf — a 27-hole championship layout in a historic park with moderate hills, woods, and eight water hazards in play. Since 2014 it's been the course the region's best players measure themselves against.
The course is a true 27-holer with alternate holes on 6 and 8: the variant holes (6A–6E and 8A–8D) let you build your own loop and keep the course fresh every visit. Trash cans and picnic tables at every hole, and the Dellwood Disc Golf shop is on site.
Free to play with concrete tees and Mach X baskets, it's a full day of championship golf in a park that's been part of Lockport's landscape for over a century.
Hole 8 is the longest standard hole at The Canyons at 450 feet — a par 4 where the park's eight water hazards make their most serious appearance. It's the hole that defines the course's championship character: woods, water, and a line that rewards both power and nerve. The 8A–8D variants give you four more ways to lose a disc nearby.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 242 | 242 feet, a gentle opener. | |
| 2 | 3 | 285 | 285 feet, straight and fair. | |
| 3 | 4 | 312 | 312 feet — the first par 4. | |
| 4 | 3 | 210 | 210 feet, a clean line. | |
| 5 | 3 | 225 | 225 feet with the trees framing. | |
| 6 | 3 | 275 | 275 feet — the alternate holes begin here. | |
| 6A | 4 | 482 | 6A: 482 feet — the longest variant, a true par 4. | |
| 6B | 3 | 178 | 6B: 178 feet, a short alternate. | |
| 6C | 3 | 295 | 6C: 295 feet through the woods. | |
| 6D | 3 | 250 | 6D: 250 feet, a placed alternate. | |
| 6E | 3 | 258 | 6E: 258 feet with a guarded green. | |
| 7 | 3 | 258 | 258 feet, straight and true. | |
| 8 | 4 | 450 | The signature: 450 feet, the longest standard hole, water in play.★ Signature | |
| 8A | 3 | 239 | 8A: 239 feet, a clean alternate. | |
| 8B | 3 | 253 | 8B: 253 feet, fair and wooded. | |
| 8C | 3 | 290 | 8C: 290 feet — the water edges in. | |
| 8D | 3 | 211 | 8D: 211 feet, a short breather. | |
| 9 | 3 | 238 | 238 feet to close the opening stretch. | |
| 10 | 3 | 195 | 195 feet, a brief breather. | |
| 11 | 4 | 412 | 412 feet — the back nine's first par 4. | |
| 12 | 3 | 375 | 375 feet, one of the longer par 3s. | |
| 13 | 3 | 215 | 215 feet, a clean line. | |
| 14 | 3 | 170 | 170 feet — the shortest hole on the card. | |
| 15 | 3 | 182 | 182 feet, a genuine birdie look. | |
| 16 | 3 | 250 | 250 feet with the park's hills working. | |
| 17 | 4 | 375 | 375 feet of par 4 through the woods. | |
| 18 | 3 | 230 | 230 feet to finish the championship 27. | |
| Total | 86 | 7,355 | 27 holes · 5 par 4s | SSA 82.2 |
What players are saying
From verified rounds · 9,559 reviews · 4.8 average