About this course
Acorn Park is Roseville's modern, intermediate-length course — 18 holes across rolling grassy hills mixed with woods, with a marsh in play and an unusual 26 baskets for 18 holes. Fifteen dual tees and eight dual baskets mean the same holes play fresh round after round.
Free to play with concrete tees and Kingpin baskets, it's the 2015-era addition to the Twin Cities scene that intermediate players love — short enough to be fun, technical enough to teach.
The marsh is the wild card after rain; the dual layouts are the reason locals never get bored.
Hole 7 is the longest at Acorn at 410 feet — a par 4 that stretches across the rolling grass before the marsh comes into play. It's the hole that gives the course its one big moment, and the one that separates a good score from a great one on this friendly, technical layout.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 150 | 150 feet — a gentle opener. | |
| 2 | 3 | 145 | 145 feet, the shortest hole on the card. | |
| 3 | 4 | 300 | 300 feet — the first par 4. | |
| 4 | 4 | 310 | 310 feet of par 4 with a guarded green. | |
| 5 | 3 | 220 | 220 feet, a clean line. | |
| 6 | 3 | 205 | 205 feet, straight and fair. | |
| 7 | 4 | 410 | The signature: 410 feet, the longest hole at Acorn.★ Signature | |
| 8 | 3 | 185 | 185 feet, a brief breather. | |
| 9 | 3 | 180 | 180 feet with the marsh nearby. | |
| 10 | 3 | 210 | 210 feet, fair and wooded. | |
| 11 | 3 | 160 | 160 feet, a short putter shot. | |
| 12 | 3 | 170 | 170 feet, straight and true. | |
| 13 | 3 | 135 | 135 feet — a genuine ace run. | |
| 14 | 3 | 170 | 170 feet with the grass rolling. | |
| 15 | 4 | 305 | 305 feet of par 4 — the marsh tightens. | |
| 16 | 3 | 145 | 145 feet, a clean finish line. | |
| 17 | 3 | 190 | 190 feet, fair and wooded. | |
| 18 | 3 | 210 | 210 feet to complete the 18. | |
| Total | 58 | 3,800 | 18 holes · 4 par 4s | SSA 54.2 |
What players are saying
From verified rounds · 5,448 reviews · 4 average