About this course
Milo McIver is Oregon disc golf's tournament cathedral — the home of the Beaver State Fling and a 27-hole complex where the East 18 is the marquee. From the standard tees it plays 8,120 feet at par 58 through dense woods, with the kind of length that separates big arms from bigger dreams.
The East course winds through towering timber with real elevation and, on the biggest holes, a par 5 that demands three clean shots in a row. It's pay to play with camping in the state park, which makes it a destination round for Portland-area players and visitors alike.
Bring your whole bag. The short holes test your placement; the long ones test everything else.
Hole 2 is the monster: 1,185 feet of par 5 that defines what Milo McIver is about. Three clean, committed shots through the woods with almost no room for error — it's the hole that decides rounds at the Beaver State Fling and the one first-timers talk about for years. Par here feels like a trophy.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 475 | A 475-foot par 3 to open — the woods are tight from the very first drive. | |
| 2 | 5 | 1185 | The signature: 1,185 feet of par 5, the biggest hole on the course and one of the longest tests in Oregon.★ Signature | |
| 3 | 3 | 395 | 395 feet of wooded par 3 — a midrange with confidence is the play. | |
| 4 | 3 | 370 | 370 feet through the trees; the gap off the tee is everything. | |
| 5 | 4 | 625 | 625-foot par 4 that bends with the terrain. | |
| 6 | 3 | 455 | A big par 3 at 455 feet — driver territory. | |
| 7 | 3 | 450 | 450 feet, straight and wooded. | |
| 8 | 3 | 280 | The breather: 280 feet of open green. | |
| 9 | 3 | 490 | 490 feet — one of the longest par 3s you'll play anywhere. | |
| 10 | 3 | 360 | 360 feet with trees guarding the pin. | |
| 11 | 3 | 405 | 405 feet; the fairway narrows as it runs uphill. | |
| 12 | 3 | 330 | 330 feet, a midrange tunnel shot. | |
| 13 | 3 | 325 | 325 feet through the corridor. | |
| 14 | 3 | 225 | Short 225-footer — a genuine birdie chance. | |
| 15 | 3 | 280 | 280 feet, open and forgiving by Milo standards. | |
| 16 | 3 | 405 | 405 feet with the woods closing back in. | |
| 17 | 4 | 575 | 575-foot par 4 — a placed drive sets up the look. | |
| 18 | 3 | 490 | 490 feet to finish — the back nine doesn't let up. | |
| Total | 58 | 8,120 | 18 holes · 2 par 4s | SSA 54.2 |
What players are saying
From verified rounds · 5,591 reviews · 4.7 average